Дроп |
---|
| 45 | Swamp Tribe | 1 | 3.80966% |
| 53 | Purgatory Invader Archer | 1 | 3.80785% |
| 83 | Messenger Invader Warrior | 1 | 3.74498% |
| 27 | Turek Orc Supplier | 1 | 3.74088% |
| 29 | Turek Orc Shaman | 1 | 3.72453% |
| 53 | Farcran | 1 | 3.62394% |
| 85 | Magma Drake | 1 | 3.54608% |
| 35 | Otherworldly Invader Elite Soldier | 1 | 3.54251% |
| 44 | Zaken's Elite Archer | 1 | 3.46486% |
| 25 | Cloudy Beast Turen | 1 | 3.27189% |
| 28 | Maille Lizardman Shaman | 1 | 3.24675% |
| 33 | Otherworldly Invader Archer | 1 | 3.10328% |
| 39 | Lienrik | 1 | 2.89067% |
| 39 | Lienlik | 1 | 2.89067% |
| 32 | Kanil Succubus | 1 | 2.84647% |
| 37 | Noble Ant | 1 | 2.84422% |
| 66 | Splinter Stakato | 1 | 2.79156% |
| 27 | Talakin Raider | 1 | 2.75002% |
| 36 | Tasaba Lizardman | 1 | 2.45098% |
| 36 | Tasaba Lizardman | 1 | 2.45098% |
| 82 | Arimanes of Destruction | 1 | 2.43562% |
| 74 | Disciples of Protection | 1 | 2.43348% |
| 34 | Breka Orc Shaman | 1 | 1.56099% |
| 80 | Varka Silenos Priest | 1 | 1.53369% |
| 77 | Varka Silenos Recruit | 1 | 1.53312% |
| 74 | Amon's Captain of the Guards | 1 | 1.53186% |
| 53 | Purgatory Invader Warrior | 1 | 1.52699% |
| 35 | Delu Lizardman Shaman | 1 | 1.50586% |
| 33 | Otherworldly Invader Warrior | 1 | 1.46444% |
| 30 | Turek Orc Warlord | 1 | 1.44247% |
| 31 | Rough Hewn Rock Golem | 1 | 1.35181% |
| 26 | Ol Mahum General | 1 | 1.18327% |
| 80 | Messenger Invader Soldier | 1 | 1.13994% |
| 70 | Dark Omen Invader Martyrs | 1 | 1.07435% |
| 29 | Ritmal Swordsman | 1 | 1.07426% |
| 61 | Purgatory Shadow | 1 | 1.07265% |
| 33 | Ant Recruit | 1 | 0.96921% |
| 26 | Specter | 1 | 0.85255% |
| 22 | Ol Mahum Guard | 1 | 0.76065% |
| 24 | Plain Grizzly | 1 | 0.75529% |
| 21 | Kirunak's Guards | 1 | 0.74701% |
| 41 | Excuro | 1 | 0.74405% |
| 31 | Strain | 1 | 0.74354% |
| 21 | Baranka's Escort | 1 | 0.74184% |
| 26 | Dead Pit Spartoi | 1 | 0.74112% |
| 68 | Splinter Stakato Soldier | 1 | 0.73952% |
| 66 | Bone Shaper | 1 | 0.73952% |
| 71 | Bone Puppeteer | 1 | 0.7395% |
| 69 | Bandersnatch | 1 | 0.73937% |
| 69 | Bandersnatch | 1 | 0.73937% |
| 69 | Bandersnatch | 1 | 0.73937% |
| 69 | Bandersnatch | 1 | 0.73937% |
| 63 | Doom Trooper | 1 | 0.73896% |
| 66 | Bloody Priest | 1 | 0.73877% |
| 64 | Alpen Bandersnatch | 1 | 0.73776% |
| 68 | Antelope | 1 | 0.73713% |
| 68 | Antelope | 1 | 0.73713% |
| 68 | Antelope | 1 | 0.73713% |
| 68 | Antelope | 1 | 0.73713% |
| 54 | Soul of Ruins | 1 | 0.73599% |
| 36 | Hatu Onyx Beast | 1 | 0.73519% |
| 54 | Treasure Chest | 1 | 0.73427% |
| 56 | Bartal | 1 | 0.73409% |
| 25 | Giant Mist Leech | 1 | 0.73314% |
| 56 | Yintzu | 1 | 0.73286% |
| 64 | Corrupt Sage | 1 | 0.73273% |
| 55 | Oel Mahum Witch Doctor | 1 | 0.73201% |
| 35 | Vault Sentinel | 1 | 0.73164% |
| 45 | Timak Orc Troop Leader | 1 | 0.73034% |
| 53 | Sairon's Puppet | 1 | 0.73033% |
| 33 | Lesser Warlike Tyrant | 1 | 0.72986% |
| 43 | Zaken's Pikeman | 1 | 0.72801% |
| 40 | Tanor Silenos | 1 | 0.72482% |
| 63 | Forbidden Path Invader Disciple | 1 | 0.72417% |
| 59 | Beast Seer | 1 | 0.72336% |
| 43 | Crokian Lad Warrior | 1 | 0.72208% |
| 50 | Crypt Archon | 1 | 0.72076% |
| 40 | Dimension Invader Soldier | 1 | 0.7136% |
| 39 | Windsus | 1 | 0.7119% |
| 30 | Silenos | 1 | 0.71058% |
Спойл |
---|
| 45 | Timak Orc Troop Leader | 1 | 7.83453% |
| 33 | Otherworldly Invader Archer | 1 | 6.84987% |
| 41 | Excuro | 1 | 6.62301% |
| 45 | Zaken's Seer | 1 | 4.0443% |
| 35 | Marsh Stakato Drone | 1 | 3.11994% |
| 34 | Breka Orc Shaman | 1 | 2.78355% |
| 29 | Marsh Stakato | 1 | 2.56815% |
| 40 | Hatu Windsus | 1 | 2.51628% |
| 31 | Rough Hewn Rock Golem | 1 | 2.35026% |
| 18 | Undine Elder | 1 | 2.00199% |
| 21 | Enku Orc Champion | 1 | 1.72827% |
| 24 | Plain Grizzly | 1 | 1.66413% |
| 22 | Hungry Eye | 1 | 1.50885% |
| 21 | Kirunak's Guards | 1 | 1.18653% |