Elmore.ru // Lineage II: Gracia Final
7 печатей


Tiamat
Dawn
Dusk

Atlant
Dawn
Dusk
Сейчас: неделя победы

 LevelИмяРасаHPMPExpSP
5 Giant Toad beast 80 69 1 19
8 Mountain Fungus plant 124 92 9 39
9 Green Fungus plant 143 100 15 42
9 Spore Fungus plant 143 100 15 42
10 Goblin Brigand Lieutenant humanoid 163 108 23 46
11 Balor Orc Lieutenant humanoid 185 116 34 58
11 Kaboo Orc Fighter Lieutenant humanoid 185 116 34 58
11 Orc Lieutenant humanoid 185 116 34 58
12 Blood Fungus plant 199 124 48 62
13 Stone Giant construct 214 132 67 81
15 Giant Spider bug 246 149 121 85
16 Hunter Tarantula bug 264 157 158 89
16 Skeleton Infantryman undead 264 157 158 89
17 Plunder Tarantula bug 282 166 203 101
20 Lycanthrope humanoid 342 192 398 124
20 Mandragora Sprout plant 342 192 398 136
21 Giant Poison Bee bug 364 205 488 152
21 Gigant Slave divine 1457 205 488 425
21 Mandragora Sprout plant 364 205 488 136
22 Langk Lizardman Lieutenant humanoid 387 218 592 152
23 Mandragora Sapling plant 410 231 712 167
24 Giant Araneid bug 217 245 851 85
24 Gigant Acolyte divine 1741 245 851 530
25 Enchanted Spine Golem construct 460 259 1009 195
25 Giant Mist Leech bug 460 259 1009 195
25 Mandragora Blossom plant 460 259 1009 198
26 Gray Ant bug 487 273 1189 206
27 Gigant Overseer divine 2060 286 1393 682
28 Giant Crimson Ant bug 543 300 1623 265
29 Ant Larva bug 573 315 1881 237
29 Ol Mahum Sergeant humanoid 1146 315 1881 483
30 Ant bug 604 329 2170 280
30 Quest Monster Black Willow plant 604 329 2170 0
30 Raid Boss Giant Wasteland Basilisk beast 11962 1674 2170 232674
30 Gigant Footman divine 2416 329 2170 967
31 Ant Captain bug 635 343 2492 308
32 Ant Overseer bug 1336 358 2849 526
33 Ant Recruit bug 702 372 3245 323
33 Gigant Cleric divine 2808 372 3245 1170
33 Lesser Warlike Tyrant beast 702 372 3245 444
34 Ant Patrol bug 736 387 3682 378
34 Raid Boss Revenant of Sir Calibus undead 14262 1674 3682 297503
35 Ant Guard bug 772 402 4163 343
35 Ant Soldier bug 1545 402 4163 822
35 Hangman Tree plant 772 402 4163 421
35 Nurse Ant bug 4000 402 4163 3
35 Tyrant beast 772 402 4163 409
35 Warlike Tyrant beast 772 402 4163 507
36 Ant Warrior Captain bug 1619 417 4692 936
36 Cave Ant Larva bug 809 417 4692 374
36 Cave Ant Larva bug 809 417 4692 0
36 Cave Ant Larva bug 809 417 4692 0
36 Cave Ant Larva bug 1619 417 4692 694
36 Gigant Officer divine 3238 417 4692 1575
36 Tyrant Kingpin beast 809 417 4692 452
37 Guard Ant bug 4343 432 5271 3
37 Noble Ant bug 847 432 5271 397
38 Quest Monster Nameless Revenant undead 886 447 5904 0
38 Noble Ant Leader bug 1772 447 5904 889
39 Quest Monster Black Willow Lurker plant 925 463 6595 0
39 Gigant Raider divine 3703 463 6595 1953
39 Royal Guard Ant bug 7051 463 6595 3
40 Giant Fungus plant 966 478 7347 585
40 Queen Ant bug 96596 300 7347 548886
40 Quest Monster Unicorn Phantasm elemental 966 478 7347 0
41 Enchanted Monstereye construct 1008 504 8163 635
41 Giant Monstereye construct 1008 504 8163 624
42 Enchanted Stone Golem construct 1050 531 9048 943
42 Gigant Confessor divine 4203 531 9048 2199
43 Enchanted Iron Golem construct 1094 557 10007 1002
43 Rotting tree plant 1094 557 10007 702
44 Enchanted Gargoyle construct 1138 584 11042 893
44 Raid Boss Rotten Tree Repiro plant 24550 610 11042 653694
44 Quest Monster Singing Flower Darkling plant 1138 584 11042 0
44 Quest Monster Singing Flower Nightmare plant 1138 584 11042 0
44 Quest Monster Singing Flower Phantasm plant 1138 584 11042 0
45 Gigant Commander divine 4735 610 12159 2964
45 Raid Boss Iron Giant Totem construct 47220 775 12159 1044802
45 Water Giant humanoid 2367 610 12159 1415
46 Cave Servant undead 1229 637 13361 850
46 Trisalim Tarantula bug 1229 637 13361 955
46 Unpleasant Humming undead 1229 637 13361 795
46 Unpleasant Shout undead 4919 637 13361 2609
47 Cave Servant Archer undead 1276 665 14655 1158
47 Dicor plant 2553 665 14655 1602
47 Dicor plant 12544 665 14655 3
47 Gigantic Flyer undead 5106 665 14655 2917
47 Valley Treant elemental 2553 665 14655 2363
48 Cave Servant Warrior undead 1324 692 16043 1134
49 Cave Servant Captain undead 1372 720 17532 1220
50 Blight Treant elemental 1563 747 19127 881
50 Forest Runner plant 2842 747 19127 1985
50 Raid Boss Ghost of Peasant Leader undead 55667 775 19127 1352235
50 Treant elemental 1563 747 19127 881
50 Treant Bremec elemental 1563 747 19127 881
51 Royal Cave Servant undead 1470 775 21686 1353
53 Pobby's Maid plant 785 832 27334 772
53 Valley treant Elder elemental 4712 832 27334 4781
54 Lilim Knight Errant demonic 6487 861 30442 5456
55 Raid Boss Enchanted Forest Watcher Ruell elemental 34733 918 33750 1112085


 
Elmore.ru / npc
Новости | Регистрация | Файлы | Кабинет | Квесты | База знаний | Творчество | Форум | Услуги | О сервере
© Elmore.ru
Lineage 2 is a trademark of NCsoft corp. © NCsoft corp.